Appstle℠ Subscriptions App vs Smile: Loyalty Program Rewards
Gedeelde categorieën: Marketing & conversion
| Veld |
|
|
|---|---|---|
| Ontwikkelaar | Appstle Inc. | Smile.io |
| Beoordeling | 5.0 | 4.9 |
| Aantal reviews | 7964 | 4148 |
| Categorieën | Marketing & conversion | Marketing & conversion |
| Abonnementstypes | Yes — pay-as-you-go & prepaid plans, plus build-a-box and bundles (try-before-you-buy not mentioned)1 | — |
| Herstel van mislukte betalingen | Yes — payment retry plus churn/cancellation control tools1 | — |
| Loyaliteitspuntenprogramma | Partial — loyalty perks/rewards (discounts, free products, free shipping); not a points-earning program1 | — |
| Betaalde vip-lidmaatschappen | Partial — via separate Appstle Memberships app (membership plans, member perks, recurring payments)1 | — |
| Winkeltegoed | Partial — Shopify store-credit edit access; no built-in earn/spend credit program described1 | — |
| Migratietools | Yes — hands-on migration from other apps and platforms (no source platforms named on listing)1 | — |
| Integraties | Yes — Klaviyo, Gorgias, Growave, PageFly, Stripe, Zapier, plus Shopify POS/Flow/Checkout1 | — |
| API en webhooks | Yes — Admin & Storefront REST APIs (X-API-Key) plus Svix-powered webhooks with retries and signatures2 | — |
| Gratis abonnement en instapprijs | Yes — free plan up to $500/mo subscription revenue; paid plans from $10/mo (Starter)1 | — |
| Meertalige storefront | Partial — widget/portal translated via Langify/Transcy integrations3 | — |
| Shopify App Store | Appstle℠ Subscriptions App | Smile: Loyalty Program Rewards |
Bronnen (3)
- Shopify App Store-vermelding — https://apps.shopify.com/subscriptions-by-appstle
- Documentatie van de leverancier — https://developers.subscription.appstle.com/
- Documentatie van de leverancier — https://intercom.help/appstle/en/articles/8482690-langify-integration-subscriptions